

Key Features
- Eliminates or reduces the need for bag or cartridge filters downstream
- Reduces operator handling, inventory costs, and landfill waste
- Minimizes product loss with automatic contaminant purging
- Reduces or eliminates operator intervention for safer operation
- Virtually maintenance-free with near 100% uptime
- Compact design with lower capital cost and easy installation
- Stainless steel screens available up to minimum 50 micron slots
- Completely flameproof design due to pneumatic actuation
- Long operating life of cleaning actuators with twin cylinder bridged system
Applications
- Domestic water supply
- Oil field applications
- Paints and inks
- Solvents and chemicals
- Latex and adhesives
- Lubricants
- Cooling water systems
- Ground and surface water turbidity removal
- Swimming pools
- Agriculture irrigation water
Technical Data
| Parameter | Details |
|---|---|
| Flow Rate | Up to 40 m³/hr and More on Request |
| MOC | Carbon Steel, Mild Steel, Duplex 2205, SS 304/304L, SS 316/316L |
| Pressure Rating | 1 – 5 bar, more on request |
| Temperature | -25°C to +65°C, more on request |
| Connection Size | 1¼” – 6” |
| Connections | Flange, Socket |
| Vessel Closure | Bolted, Eye Bolt & Wing Nut Type, TC Clamped |
| Sealing Material | Silicon / Neoprene / EPDM / NBR / PTFE / Teflon / Viton |
| Vessel Support | Legs Fixed With Base Plates |
| Surface Finish | Matt Finish, Blast Finish(Paint Finish), Mirror Finish |
| Customized Design | Available in customized design to accommodate specific requirements |
| Accessories (Optional) | Pressure Gauge, Vent Valve, Drain Valve, Differential Pressure Transmitters |



